| Engine | |
| Net Flywheel Power | 120 hp |
| Engine Model | Cat® 3304 DIT |
| Gross Power | 136 hp |
| Weights | |
| Operating Weight | 38234.72 lb |
| Operating Specifications | |
| Track on Ground | 114.57 in |
| Travel Speed - Fwd. 1st | 2.3 mph |
| Travel Speed - Fwd. 2nd | 4.1 mph |
| Travel Speed - Fwd. 3rd | 7.1 mph |
| Travel Speed - Rev. 1st | 2.8 mph |
| Travel Speed - Rev. 2nd | 5 mph |
| Travel Speed - Rev. 3rd | 8.8 mph |
| Steering | Clutch/Brake |
| Transmission | |
| Transmission | 3-Speed Powershift |
| Fuel Tank | |
| Fuel Capacity | 69 gal |