| Engine | |
| Tractor Engine | Cat® C15 ACERT |
| Scraper Engine | Cat C9 ACERT |
| Tractor Engine | |
| Net Power - Tractor/Scraper | 246 kW (330 hp) / 178 kW (239 hp) |
| Gross Power - Gears 1-2 | 359 hp |
| Gross Power - Gears 3-8 | 394 hp |
| Net Power - Gears 1-2 | 330 hp |
| Net Power - Gears 3-8 | 365 hp |
| Bore | 5.5 in |
| Stroke | 6.5 in |
| Displacement | 928 in3 |
| Scraper Engine | |
| Gross Power - Gear 1 | 258 hp |
| Gross Power - Gears 2-4 | 286 hp |
| Net Power - Gear 1 | 239 hp |
| Net Power - Gears 2-4 | 266 hp |
| Bore | 4.41 in |
| Stroke | 5.87 in |
| Displacement | 538 in3 |
| Scraper Bowl | |
| Capacity Heaped | 22 yd3 |
| Rated Load | 52800 lb |
| Capacity Struck | 15.7 yd3 |
| Depth of Cut - max. | 13.1 in |
| Width of Cut, to Router Bits | 119 in |
| Ground Clearance - max. | 20.6 in |
| Cutting Edge - thickness | 0.88 in. |
| Hyd. Penetration Force - 627G | 48375 lb |
| Depth of Spread - max. | 20.6 in |
| Apron Opening | 70 in |
| Apron Closure Force | 24075 lb |
| Transmission | |
| Travel Speed Maximum | 32 mph |
| 1 Forward | 3.1 mph |
| 2 Forward | 4.7 mph |
| 3 Forward | 6.8 mph |
| 4 Forward | 9.2 mph |
| 5 Forward | 12.4 mph |
| 6 Forward | 16.7 mph |
| 7 Forward | 22.6 mph |
| 8 Forward | 32 mph |
| Reverse | 5.7 mph |
| Hydraulics | |
| Bowl Cylinder Bore | 6 in |
| Bowl Cylinder Stoke | 32 in |
| Apron Cylinder Bore | 7.25 in |
| Apron Cylinder Stroke | 23.5 in |
| Ejector Cylinder Bore | 6.5 in |
| Ejector Cylinder Stroke | 61 in |
| Steering Circuit | 55 gal/min |
| Scraper Circuit | 65.5 gal/min |
| Cushion Hitch Circuit | 9.8 gal/min |
| Secondary Steering Circuit | 39.9 gal/min |
| Relief Valve - Steering Circuit | 2250 psi |
| Relief Valve - Implement Circuit | 2175 psi |
| Steering | |
| Width - 180° Turn | 35.9 ft |
| Steering Angle - right | 90° |
| Steering Angle - left | 85° |
| Hydraulic Output | 55 gal/min |
| Service Refill Capacities - Tractor | |
| Crankcase | 9.5 gal |
| Transmission | 19 gal |
| Differential | 38 gal |
| Final Drive (per side) | 5 gal |
| Cooling System | 28 gal |
| Hydraulic Reservoir | 37 gal |
| Wheel Coolant (each) | 12 gal |
| Windshield Washer | 1.5 gal |
| Service Refill Capacities - Scraper | |
| Fuel Tank - 627G | 292 gal |
| Crankcase | 7 gal |
| Transmission | 15.6 gal |
| Differential | 4 gal |
| Final Drive (per side) | 5 gal |
| Wheel Coolant (each) | 12 gal |
| Cooling System | 20.3 gal |
| Dimensions | |
| Width - overall machine | 136.5 in |
| Width - tractor | 123.25 in |
| Width - rear tire center lines | 85.8 in |
| Width - inside of bowl | 116 in |
| Width - outside rear tires | 120 in |
| Height - overall shipping | 145.9 in |
| Height - top of cab | 134.75 in |
| Ground Clearance, Tractor | 21.75 in |
| Front of Tractor to Front Axle | 120.4 in |
| Rim radius | 17 in |
| Axle to Vertical Hitch Pin | 17 in |
| Height - scraper blade max. | 20.6 in |
| Wheelbase | 304 in |
| Length - overall machine | 508.5 in |
| Rear Axle to Rear of Machine | 84.3 in |
| Bail Length - max. (push-pull) | 63.5 in |
| Extended Push Block (push-pull) | 109.7 in |
| Weights - Standard, tandem | |
| Total Shipping | 82113 lb |
| Tractor Shipping | 48447 lb |
| Scraper Shipping | 33666 lb |
| Total Operating - empty | 83441 lb |
| Front Axle | 49230 lb |
| Rear Axle | 34211 lb |
| Total Operating - loaded | 136241 lb |
| Front Axle Weight - loaded | 65396 lb |
| Rear Axle Weight - loaded | 70845 lb |
| Weights - Push-Pull | |
| Total Shipping | 85473 lb |
| Tractor Shipping | 52139 lb |
| Scraper Shipping | 33335 lb |
| Total Operating - empty | 86800 lb |
| Front Axle | 52080 lb |
| Rear Axle | 34720 lb |
| Total Operating - loaded | 139601 lb |
| Front Axle - loaded | 68405 lb |
| Rear Axle (Loaded) | 71197 lb |
| Weights | |
| Operating Weight | 136905 lb |
| ELECTRICAL |
| Alarm, backup |
| Alternator, 75 amp - tractor engine |
| Alternator, 35 amp - scraper engine |
| Batteries (4), 12V Maintenance Free, High Output |
| Batteries (2), 12V Maintenance Free, High Output |
| Electrical System, 24V |
| Lighting System - Tractor |
| Directional Signals; Hazard Lights; Headlights, halogen with dimmer; Floodlight, cutting edge |
| Lighting System - Scraper |
| Directional Signals; Hazard Lights; Stop/Tail |
| Starting Receptacle - tractor and scraper engines |
| OPERATOR ENVIRONMENT |
| Air Conditioner (includes heater and defroster) |
| Cigarette Lighter and Ashtray |
| Coat Hook |
| Diagnostic Connection Port (12V) |
| Dome Courtesy Light |
| Gauge Group |
| Air Pressure |
| Converter/Retarder temperature |
| Electronic Monitoring System (EMS III) |
| Engine coolant temperature |
| Actual Transmission Gear Indicator |
| Fuel |
| Speedometer |
| Tachometer |
| Transmission gear indicator |
| Horn |
| Implement Control Joystick |
| Rearview Mirrors |
| Radio Ready (two bays, speakers, 5-amp converter) |
| ROPS Cab with Sound Suppression and Pressurization |
| Static Seatbelt |
| Scraper Engine Controls |
| Seat, Air Suspension, Caterpillar Comfort, cloth |
| Steering Wheel - tilt and telescoping |
| Storage Compartment |
| Engine Speed Control Lock |
| Transmission Hold |
| Windows - sliding side, swingout |
| Windshield - laminated glass |
| Windshield Wiper/Washer - front and rear |
| POWER TRAIN |
| Engine |
| Electronic Unit Injection (EUI) |
| Electric start, 24V |
| Fan, suction |
| Ground level engine shutdown |
| Muffler |
| Starting Aid, ether |
| Thermo-shield, laminated |
| Tractor: |
| Scraper: |
| Braking System |
| Parking/Primary/Secondary |
| Shields - brake |
| Transmission |
| Tractor: |
| Scraper: |
| OTHER STANDARD EQUIPMENT |
| Extended Life Coolant, -36°C (-33°F) |
| Fast Oil Change |
| Fenders |
| Rims - 29 in (736.6 mm) |
| Tires, 33.25-R29 radial |
| Tractor: |
| Air dryer |
| Cushion hitch |
| Locks, vandalism protection |
| Product Link ready |
| Tow Pins - front and rear |
| 627G |
| Auger 4536 kg 10,000 lb |
| Fuel system, fast-fill 10 kg 23 lb |
| Heater, engine coolant 2 kg 4 lb |
| Lights, side vision 5 kg 10 lb |
| Push block, extended (scraper) 200 kg 440 lb |
| Push-pull arrangement (scraper) 489 kg 1078 lb |
| Push-pull arrangement (scraper) w/o rear engine radiator guard 349 kg 770 lb |
| Retarder, hydraulic (tractor) 150 kg 330 lb |
| Retarder, hydraulic (scraper) 154 kg 340 lb |
| Steering, secondary 50 kg 110 lb |
| 627G |
| Auger 4536 kg 10,000 lb |
| Fuel system, fast-fill 10 kg 23 lb |
| Heater, engine coolant 2 kg 4 lb |
| Lights, side vision 5 kg 10 lb |
| Push block, extended (scraper) 200 kg 440 lb |
| Push-pull arrangement (scraper) 489 kg 1078 lb |
| Push-pull arrangement (scraper) w/o rear engine radiator guard 349 kg 770 lb |
| Retarder, hydraulic (tractor) 150 kg 330 lb |
| Retarder, hydraulic (scraper) 154 kg 340 lb |
| Steering, secondary 50 kg 110 lb |