| Engine | |
| Net Power - Tractor/Scraper | 365 kW (490 hp)/186 kW (250 hp) |
| Flywheel Power Tractor | 490 hp |
| Flywheel Power Scraper | 250 hp |
| Net Power Tractor Gears 1-2 | 450 hp |
| Tractor Engine | Cat® 3408E |
| Scraper Engine | 3306 |
| Gross Power Tractor Gears 1-2 | 475 hp |
| Gross Power Tractor Gears 3-8 | 515 hp |
| Gross Power Tractor | 475 hp |
| Gross Power Scraper | 270 hp |
| Net Power Tractor Gears 3-8 | 490 hp |
| Operating Specifications | |
| Heaped Capacity | 50 yd3 |
| Travel Speed Maximum | 34.1 mph |
| Capacity Rated Load | 75000 lb |
| Capacity Struck | 41 yd3 |
| Weights | |
| Operating Weight Total | 113580 lb |
| Fuel Tank | |
| Fuel Tank Capacity Scraper | 335 gal |