| Engine | |
| Net Power - Tractor/Scraper | 373 kw (500 hp) / 211 kW (283 hp) |
| Flywheel Power Tractor | 500 hp |
| Flywheel Power Scraper | 283 hp |
| Tractor Engine | Cat® C18 with ACERT Technology |
| Scraper Engine | Cat C9 with ACERT Technology |
| Operating Specifications | |
| 180° Curb-to-Curb Turning Width | 44.95 ft |
| Heaped Capacity | 50 yd3 |
| Travel Speed Maximum | 33 mph |
| Capacity Rated Load | 76000 lb |
| Capacity Struck | 41 yd3 |
| Weights | |
| Operating Weight - empty | 118909 lb |
| Operating Weight Total | 194909 lb |
| Dimensions | |
| Height to Top of Scraper | 13.71 ft |
| Wheelbase | 31.27 ft |
| Tread - Tractor | 8.07 ft |
| Width - overall | 12.93 ft |
| Tread - Scraper | 8.07 ft |
| Length - overall | 50.75 ft |