| Powerful, responsive and rugged, the 994F sets the standard for high productivity and durability. |
| Engine | |
| Net Power | 1463 hp |
| Engine Model | Cat® 3516B HD EUI |
| Gross Power | 1577 hp |
| Net Power - EEC 80/1269 | 1463 hp |
| Net Power - ISO 9249 | 1463 hp |
| Net Power - SAE J1349 | 1447 hp |
| Bore | 6.7 in |
| Stroke | 8.5 in |
| Displacement | 4875 in3 |
| Peak Torque @ 1100 rpm | 6289 lb ft |
| Torque Rise | 32 % |
| Rated Speed | 1600 RPM |
| Operating Specifications | |
| Operating Weight | 430858 lb |
| Rated Payload | 38 tons |
| Rated Payload - Standard | 38 tons |
| Rated Payload - High-Lift | 35 tons |
| Rated Payload - Super High Lift | 35 tons |
| Bucket Capacity Range | 14-36m3 18.5-47yd3 |
| Cat Truck Match - Standard | 785C, 789C |
| Cat Truck Match - High-Lift | 789C, 793C |
| Cat Truck Match - Super High Lift | 789C, 793C |
| Articulation Angle | 40 Degrees |
| Transmission | |
| Transmission Type | Cat planetary power shift |
| Forward 1 | 4.8 mph |
| Forward 2 | 8.3 mph |
| Forward 3 | 14 mph |
| Reverse 1 | 5.3 mph |
| Reverse 2 | 8.2 mph |
| Reverse 3 | 15.4 mph |
| Direct Drive - Forward 1 | Lock - up disabled |
| Direct Drive - Forward 2 | 8.5 mph |
| Direct Drive - Forward 3 | 14.9 mph |
| Direct Drive - Reverse 1 | 5.3 mph |
| Direct Drive - Reverse 2 | 8.4 mph |
| Direct Drive - Reverse 3 | 16 mph |
| Hydraulic System - Lift/Tilt | |
| Lift/Tilt System - Circuit | Open |
| Lift/Tilt System - Pump | 3x Piston, fixed displacement |
| Lift/Tilt - Pump | 1x Variable, Piston |
| Max Flow at 1710 rpm (3x) | 362 gal/min |
| Relief Valve Setting - Lift/Tilt | 4750 psi |
| Cylinders - Lift/Tilt | Double-acting |
| Lift Cylinder - Bore | 13 in |
| Lift Cylinder - Stroke | 65.4 in |
| Tilt Cylinder - Bore | 10.5 in |
| Tilt Cylinder - Stroke | 44.9 in |
| Number of Lift/Tilt Pumps | 4 |
| Number of Lift Cylinders | 2 |
| Number of Tilt Cylinders | 2 |
| Hydraulic System - Pilot | |
| Pilot System - Circuit | Closed |
| Pilot System - Pump | Gear |
| Max Flow at 1710 rpm | 40.7 gal/min |
| Relief Valve Setting - Pilot | 348 psi |
| Number of Pilot Pumps | 1 |
| Hydraulic Cycle Time | |
| Rackback | 5.5 Seconds |
| Raise | 11.3 Seconds |
| Dump | 3.1 Seconds |
| Lower Float Down (Empty) | 3.5 Seconds |
| Power Down | 6.7 Seconds |
| Service Refill Capacities | |
| Fuel Tank | 1013 gal |
| Cooling System | 129 gal |
| Crankcase | 75.5 gal |
| Transmission | 92 gal |
| Differentials and Final Drives - Front | 164 gal |
| Differentials and Final Drives - rear | 164 gal |
| Differential/Final Drives (each) | 164 gal |
| Hydraulics - Lift/Tilt | 103 gal |
| Hydraulics - Brake Cooling | 9 gal |
| Hydraulics - Steering/Brake | 55 gal |
| Pump Drive - Front | 2 gal |
| Hydraulic System (including tank) | 235.91 gal |
| Dimensions* | |
| Height to Top of Exhaust Stacks | 22.93 ft |
| Height to Top of ROPS/FOPS | 22.1 ft |
| Height to Top of Hood | 15.86 ft |
| Ground Clearance | 2.66 ft |
| Reach at Max. Lift/Dump - Std | 7.58 ft |
| Overall Height Bucket Raised - Std | 35.87 ft |
| Length - Rear Axle to Bumper | 14.95 ft |
| Wheel Base Length | 21 ft |
| Overall Length - Std | 64.06 ft |
| Hinge Pin Height at Full Lift - Std | 26.76 ft |
| Length with Bucket on Ground | 664.45 in |
| Buckets | |
| Bucket Capacities | 14 - 36m3 18.5 - 47yd3 |
| Max. Bucket Capacity | 47 yd3 |
| Axles | |
| Maximum Single-Wheel Rise and Fall | 26.65 in |
| Front | Fixed |
| Rear | Trunnion |
| Oscillation Angle | |
| Brakes | |
| Brakes | SAE J1473 OCT 90, ISO 3450:1992 |
| Cab | |
| Air Conditioning | . |
| Cab - ROPS/FOPS | SAE J1394, SAE J11040 APR88, ISO 3471-1:1986, ISO 3471:1994 |
| Sound Performance | ISO 6394:1998 |
| Vibration | EC 89/392 EEC |
| Hydraulic System - Steering | |
| Steering System - Circuit | Closed |
| Steering System - Pump | Piston, variable displacement |
| Max Flow @ 1710 rpm (6900 kpa) (2x) | 234 gal/min |
| Relief Valve Setting - Steering | 4500 psi |
| Number of Steering Pumps | 2 |
| ELECTRICAL |
| Alarm, back-up |
| Alternator, dual 80 amp |
| Batteries, dry |
| Converter, 10/15 amp, 24V to 12V |
| Lighting system, (halogen, working lights, access and service platform lighting) |
| Starting and charging system, 24V |
| Starter lockout in bumper |
| Transmission lockout in bumper |
| OPERATOR ENVIRONMENT |
| Air conditioner |
| Cab, sound suppressed and pressurized, separate external rollover protective structure (ROPS/FOPS) Radio ready for (entertainment) includes antenna, speakers and converter (12-volt 5-amp) and power port |
| Cab, cleanout hose |
| Cigar lighter, ashtray |
| Coat hook |
| Controls, lift and tilt function |
| Heater, defroster |
| Horn, air |
| Instrumentation, gauges |
| Coolant temperature |
| Engine hour meter |
| Hydraulic oil temperature |
| Power Train oil temperature |
| Light, cab, dome |
| Lunchbox, beverage holders |
| Mirrors, rearview (externally mounted) |
| Rimpull Control System |
| Seat, Cat Comfort (cloth), air suspension, six-way adjustable |
| Seat belt, retractable, 76 mm (3 in) wide |
| STIC Control System |
| Tinted glass |
| Trainer seat with lap belt |
| Transmission gear indicator |
| Vital Information Management System (VIMS) |
| External data port, Integral Payload Control System |
| Message center, universal gauge |
| VIMS Keypad |
| Wet-Arm Wipers/Washers (front and rear) Intermittent front and rear wipers |
| POWER TRAIN |
| Brakes, oil-cooled, multi-disc, service/secondary |
| Driveline parking brake |
| Engine, 3516B HD EUI (SCAC) Diesel, turbocharged/aftercooled |
| Fuel priming pump (electric) |
| Ground level engine shutoff |
| Precleaner, engine air intake (above hood) |
| Radiator, Next Generation Modular (NGMR) Power train oil coolers (2) air to oil, (2) water to oil |
| Starting aid, ether, automatic |
| Throttle lock, electronic |
| Torque converter, Impeller Clutch (ICTC) with LUC, Rimpull Control System |
| Transmission, planetary powershift, 3F/3R electronic control |
| OTHER |
| Air tank, ECC compliant (EN286) |
| Air line dryer |
| Automatic bucket lift kickout/positioner |
| Automatic lubrication system |
| Base machine price includes a rim allowance |
| Blower fan |
| Couplings, Caterpillar O-ring face seals |
| Doors, service access (locking) |
| Ecology drains for engine, radiator, hydraulic tank, steering and brake tank, and brake cooling tank |
| Engine oil change system, high speed, Wiggins |
| Fast fill fuel system (Shaw-Aero) |
| Fuel tank, 4641 L (1,226 gal) |
| Hitch, drawbar with pin |
| Hoses, Caterpillar XT |
| Hydraulic, steering and brake filtration/screening system |
| Improved Service Center |
| Mufflers (4) |
| Oil sampling valves |
| Premixed 50% concentration of extended life coolant with freeze protection to |
| Rear access to cab and service platform |
| Steering, load sensing |
| Supplemental steering system |
| Vandalism protection caplocks |